
Jul 01, 2025 EOD
Alicon Castalloy Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 531147 | NSE Symbol: | ALICON | P/E(TTM): | 38.49 |
ISIN Demat: | INE062D01024 | Div & Yield%: | 0.28 | EPS(TTM): | 23.22 |
Book Value(₹): | 335.88 | Market Cap(₹Cr.): | 1,460.19 | Face Value(₹): | 5.00 |
Alicon Castalloy Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 531147 | |
NSE Symbol: | ALICON | |
P/E(TTM): | 38.49 | |
ISIN Demat: | INE062D01024 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 23.22 | |
Book Value(₹): | 335.88 | |
Market Cap(₹Cr.): | 1,460.19 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
898.00
|
897.60
|
Prev Close(₹) |
892.95
|
892.95
|
Volume |
683
|
9706
|
Today's Range(₹) |
913.15 - 887.70
|
915.60 - 885.70
|
52-Week Range(₹) |
1,543.15 - 887.70
|
1,541.90 - 597.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|